Difference between revisions of "Main Page"
m |
m |
||
| Line 1: | Line 1: | ||
[[ Overview ]] | [[ Overview ]] | ||
| + | |||
| + | This is a wiki about the modeling of contaminant transport in limestone and about field methods and data acquisition in fractured limestone aquifers. | ||
| + | It is part of a collaboration project between the Capital Region of Denmark and DTU Environment. | ||
| + | The wiki is currently under development and access is only granted to selected people. | ||
<!-- | <!-- | ||
Revision as of 11:47, 21 April 2016
This is a wiki about the modeling of contaminant transport in limestone and about field methods and data acquisition in fractured limestone aquifers. It is part of a collaboration project between the Capital Region of Denmark and DTU Environment. The wiki is currently under development and access is only granted to selected people.