Difference between revisions of "Main Page"
| Line 1: | Line 1: | ||
| + | == Content == | ||
| + | |||
| + | == Introduction and background == | ||
| + | |||
| + | |||
| + | == Modeling objectives == | ||
| + | |||
| + | Conceptual modeling | ||
| + | Available model concepts for flow and transport in fractured aquifers | ||
| + | Model setup for fracture flow and transport in limestone aquifers | ||
| + | Modeling tools | ||
| + | Example: Setup of models for a field site (Akacievej, Hedehusene) | ||
| + | Recommendations | ||
| + | Literature | ||
| + | |||
<strong>MediaWiki has been successfully installed.</strong> | <strong>MediaWiki has been successfully installed.</strong> | ||
Revision as of 15:04, 10 March 2016
Content
Introduction and background
Modeling objectives
Conceptual modeling Available model concepts for flow and transport in fractured aquifers Model setup for fracture flow and transport in limestone aquifers Modeling tools Example: Setup of models for a field site (Akacievej, Hedehusene) Recommendations Literature
MediaWiki has been successfully installed.
Consult the User's Guide for information on using the wiki software.